Kits and parts for RSV4 1100cc MY19/20
Filter by category
apx data acquisition kit
| Image reference | Code | Description | Pieces | Price* | Buy |
|---|---|---|---|---|---|
| 1 | COE17071 | lar4 lambda controller with connectors (500k-1m) | 1 | EUR 1,224.00 |
|
| 2 | COE14082 | plastic lambda probe | 4 | EUR 155.00 |
|
| 5 | AP8152329 | flanged cross t. screw 5x20 | 3 | Genuine part |
|
| 6 | 843213 | spacer compass | 6 | Genuine part |
|
| 6 | 843213 | spacer compass | 6 | Genuine part |
|
| 1 | COE17071 | lar4 lambda controller with connectors (500k-1m) | 1 | EUR 1,224.00 |
|
| 4 | CO8220150 | rubber | 1 | EUR 0.82 |
|
| 7 | AP8120405 | rubber | 2 | Genuine part |
|
| 3 | COT150006 | lambda connector support plate | 1 | EUR 45.00 |
|
| 2 | COE14082 | plastic lambda probe | 4 | EUR 155.00 |
|
| 5 | AP8152329 | flanged cross t. screw 5x20 | 3 | Genuine part |
|
| 4 | CO8220150 | rubber | 1 | EUR 0.82 |
|
| 3 | COT150006 | lambda connector support plate | 1 | EUR 45.90 |
|
| Image reference | 1 |
|---|---|
| Code | COE17071 |
| Description | lar4 lambda controller with connectors (500k-1m) |
| Pieces | 1 |
| Price* | EUR 1,224.00 |
| Buy |
| Image reference | 2 |
|---|---|
| Code | COE14082 |
| Description | plastic lambda probe |
| Pieces | 4 |
| Price* | EUR 155.00 |
| Buy |
| Image reference | 5 |
|---|---|
| Code | AP8152329 |
| Description | flanged cross t. screw 5x20 |
| Pieces | 3 |
| Price* | Genuine part |
| Buy |
| Image reference | 6 |
|---|---|
| Code | 843213 |
| Description | spacer compass |
| Pieces | 6 |
| Price* | Genuine part |
| Buy |
| Image reference | 6 |
|---|---|
| Code | 843213 |
| Description | spacer compass |
| Pieces | 6 |
| Price* | Genuine part |
| Buy |
| Image reference | 1 |
|---|---|
| Code | COE17071 |
| Description | lar4 lambda controller with connectors (500k-1m) |
| Pieces | 1 |
| Price* | EUR 1,224.00 |
| Buy |
| Image reference | 4 |
|---|---|
| Code | CO8220150 |
| Description | rubber |
| Pieces | 1 |
| Price* | EUR 0.82 |
| Buy |
| Image reference | 7 |
|---|---|
| Code | AP8120405 |
| Description | rubber |
| Pieces | 2 |
| Price* | Genuine part |
| Buy |
| Image reference | 3 |
|---|---|
| Code | COT150006 |
| Description | lambda connector support plate |
| Pieces | 1 |
| Price* | EUR 45.00 |
| Buy |
| Image reference | 2 |
|---|---|
| Code | COE14082 |
| Description | plastic lambda probe |
| Pieces | 4 |
| Price* | EUR 155.00 |
| Buy |
| Image reference | 5 |
|---|---|
| Code | AP8152329 |
| Description | flanged cross t. screw 5x20 |
| Pieces | 3 |
| Price* | Genuine part |
| Buy |
| Image reference | 4 |
|---|---|
| Code | CO8220150 |
| Description | rubber |
| Pieces | 1 |
| Price* | EUR 0.82 |
| Buy |
| Image reference | 3 |
|---|---|
| Code | COT150006 |
| Description | lambda connector support plate |
| Pieces | 1 |
| Price* | EUR 45.90 |
| Buy |
carbon hull
| Image reference | Code | Description | Pieces | Price* | Buy |
|---|---|---|---|---|---|
| 49 - 67 | CO5100487 | sst cpl carbon superstructure kit 2019 | 1 | EUR 2,250.00 |
|
| 49 | 895915 | screw tbei m5x16 flang.-black stainless steel | 2 | Genuine part |
|
| 50 | COC190164 | stk 2016 screen in modified carbon | 1 | EUR 477.36 |
|
| 51 | COC160099 | right side fairing stock '16 carbon | 1 | EUR 215.00 |
|
| 52 | COC160100 | left side fairing stock '16 carbon | 1 | EUR 215.00 |
|
| 53 | COC160101 | stock '16 carbon fairing belly | 1 | EUR 477.36 |
|
| 54 | COC190251 | seat support carb.stk 2016 motoplastik mod | 1 | EUR 134.64 |
|
| 55 | COC190163 | stk 2016 tail in modified carbon | 1 | EUR 609.96 |
|
| 56 | COC160104 | stock '16 right air duct in carbon | 1 | EUR 182.99 |
|
| 57 | COC160105 | stock '16 left air duct in carbon | 1 | EUR 182.99 |
|
| 58 | COC190360 | plex stock 2019 | 1 | EUR 90.78 |
|
| 59 | COT190219 | stock saddle fixing bracket | 1 | EUR 14.79 |
|
| 60 | COC190268 | high grip stock saddle foam | 1 | EUR 141.78 |
|
| 61 | COVMEC1010 | screw tccce m5x10 | 5 | EUR 3.26 |
|
| 62 | COVMTC0000 | m5 ergal flanged nut | 5 | EUR 3.88 |
|
| 63 | COVEEE1515 | screw tccce m6x15 erg. black | 2 | EUR 3.40 |
|
| 64 | 896175 | screw tbei m5x12 black aprilia racing logo | 10 | Genuine part |
|
| 65 | AP8102375 | clip m5 =s= | 4 | Genuine part |
|
| 66 | AP8152278 | te flang screw m6x16 -8.8 | 2 | Genuine part |
|
| 67 | AP8150015 | washer 6.6x18x1.6 da uni 6593-69 r40 | 2 | Genuine part |
|
| 68 | COC180158 | rsv4 right airprofile | 1 | EUR 255.00 |
|
| 69 | COC180157 | left wing profile rsv4 | 1 | EUR 255.00 |
|
| 76 | 895395 | fender kit. post. in rsv4 carbon | 1 | Genuine part |
|
| 85 | COC160014 | rsv4 abs tank 2015 "light" | 1 | EUR 591.00 |
|
| 49 | 895915 | screw tbei m5x16 flang.-black stainless steel | 2 | Genuine part |
|
| 50 | COC190164 | stk 2016 screen in modified carbon | 1 | EUR 477.36 |
|
| 51 | COC160099 | right side fairing stock '16 carbon | 1 | EUR 215.00 |
|
| 52 | COC160100 | left side fairing stock '16 carbon | 1 | EUR 215.00 |
|
| 53 | COC160101 | stock '16 carbon fairing belly | 1 | EUR 477.36 |
|
| 54 | COC190251 | seat support carb.stk 2016 motoplastik mod | 1 | EUR 134.64 |
|
| 55 | COC190163 | stk 2016 tail in modified carbon | 1 | EUR 609.96 |
|
| 56 | COC160104 | stock '16 right air duct in carbon | 1 | EUR 182.99 |
|
| 57 | COC160105 | stock '16 left air duct in carbon | 1 | EUR 182.99 |
|
| 58 | COC190360 | plex stock 2019 | 1 | EUR 90.78 |
|
| 59 | COT190219 | stock saddle fixing bracket | 1 | EUR 14.79 |
|
| 60 | COC190268 | high grip stock saddle foam | 1 | EUR 141.78 |
|
| 61 | COVMEC1010 | screw tccce m5x10 | 5 | EUR 3.26 |
|
| 62 | COVMTC0000 | m5 ergal flanged nut | 5 | EUR 3.88 |
|
| 63 | COVEEE1515 | screw tccce m6x15 erg. black | 2 | EUR 3.40 |
|
| 64 | 896175 | screw tbei m5x12 black aprilia racing logo | 10 | Genuine part |
|
| 66 | AP8152278 | te flang screw m6x16 -8.8 | 2 | Genuine part |
|
| 67 | AP8150015 | washer 6.6x18x1.6 da uni 6593-69 r40 | 2 | Genuine part |
|
| 68 | COC180158 | rsv4 right airprofile | 1 | EUR 255.00 |
|
| 69 | COC180157 | left wing profile rsv4 | 1 | EUR 255.00 |
|
| 76 | 895395 | fender kit. post. in rsv4 carbon | 1 | Genuine part |
|
| 85 | COC160014 | rsv4 abs tank 2015 "light" | 1 | EUR 591.00 |
|
| 49-67 | CO5100487 | sst cpl carbon superstructure kit 2019 | 1 | EUR 2.25 |
|
| 65 | AP8102375 | clip m5 =s= | 4 | Genuine part |
|
| Image reference | 49 - 67 |
|---|---|
| Code | CO5100487 |
| Description | sst cpl carbon superstructure kit 2019 |
| Pieces | 1 |
| Price* | EUR 2,250.00 |
| Buy |
| Image reference | 49 |
|---|---|
| Code | 895915 |
| Description | screw tbei m5x16 flang.-black stainless steel |
| Pieces | 2 |
| Price* | Genuine part |
| Buy |
| Image reference | 50 |
|---|---|
| Code | COC190164 |
| Description | stk 2016 screen in modified carbon |
| Pieces | 1 |
| Price* | EUR 477.36 |
| Buy |
| Image reference | 51 |
|---|---|
| Code | COC160099 |
| Description | right side fairing stock '16 carbon |
| Pieces | 1 |
| Price* | EUR 215.00 |
| Buy |
| Image reference | 52 |
|---|---|
| Code | COC160100 |
| Description | left side fairing stock '16 carbon |
| Pieces | 1 |
| Price* | EUR 215.00 |
| Buy |
| Image reference | 53 |
|---|---|
| Code | COC160101 |
| Description | stock '16 carbon fairing belly |
| Pieces | 1 |
| Price* | EUR 477.36 |
| Buy |
| Image reference | 54 |
|---|---|
| Code | COC190251 |
| Description | seat support carb.stk 2016 motoplastik mod |
| Pieces | 1 |
| Price* | EUR 134.64 |
| Buy |
| Image reference | 55 |
|---|---|
| Code | COC190163 |
| Description | stk 2016 tail in modified carbon |
| Pieces | 1 |
| Price* | EUR 609.96 |
| Buy |
| Image reference | 56 |
|---|---|
| Code | COC160104 |
| Description | stock '16 right air duct in carbon |
| Pieces | 1 |
| Price* | EUR 182.99 |
| Buy |
| Image reference | 57 |
|---|---|
| Code | COC160105 |
| Description | stock '16 left air duct in carbon |
| Pieces | 1 |
| Price* | EUR 182.99 |
| Buy |
| Image reference | 58 |
|---|---|
| Code | COC190360 |
| Description | plex stock 2019 |
| Pieces | 1 |
| Price* | EUR 90.78 |
| Buy |
| Image reference | 59 |
|---|---|
| Code | COT190219 |
| Description | stock saddle fixing bracket |
| Pieces | 1 |
| Price* | EUR 14.79 |
| Buy |
| Image reference | 60 |
|---|---|
| Code | COC190268 |
| Description | high grip stock saddle foam |
| Pieces | 1 |
| Price* | EUR 141.78 |
| Buy |
| Image reference | 61 |
|---|---|
| Code | COVMEC1010 |
| Description | screw tccce m5x10 |
| Pieces | 5 |
| Price* | EUR 3.26 |
| Buy |
| Image reference | 62 |
|---|---|
| Code | COVMTC0000 |
| Description | m5 ergal flanged nut |
| Pieces | 5 |
| Price* | EUR 3.88 |
| Buy |
| Image reference | 63 |
|---|---|
| Code | COVEEE1515 |
| Description | screw tccce m6x15 erg. black |
| Pieces | 2 |
| Price* | EUR 3.40 |
| Buy |
| Image reference | 64 |
|---|---|
| Code | 896175 |
| Description | screw tbei m5x12 black aprilia racing logo |
| Pieces | 10 |
| Price* | Genuine part |
| Buy |
| Image reference | 65 |
|---|---|
| Code | AP8102375 |
| Description | clip m5 =s= |
| Pieces | 4 |
| Price* | Genuine part |
| Buy |
| Image reference | 66 |
|---|---|
| Code | AP8152278 |
| Description | te flang screw m6x16 -8.8 |
| Pieces | 2 |
| Price* | Genuine part |
| Buy |
| Image reference | 67 |
|---|---|
| Code | AP8150015 |
| Description | washer 6.6x18x1.6 da uni 6593-69 r40 |
| Pieces | 2 |
| Price* | Genuine part |
| Buy |
| Image reference | 68 |
|---|---|
| Code | COC180158 |
| Description | rsv4 right airprofile |
| Pieces | 1 |
| Price* | EUR 255.00 |
| Buy |
| Image reference | 69 |
|---|---|
| Code | COC180157 |
| Description | left wing profile rsv4 |
| Pieces | 1 |
| Price* | EUR 255.00 |
| Buy |
| Image reference | 76 |
|---|---|
| Code | 895395 |
| Description | fender kit. post. in rsv4 carbon |
| Pieces | 1 |
| Price* | Genuine part |
| Buy |
| Image reference | 85 |
|---|---|
| Code | COC160014 |
| Description | rsv4 abs tank 2015 "light" |
| Pieces | 1 |
| Price* | EUR 591.00 |
| Buy |
| Image reference | 49 |
|---|---|
| Code | 895915 |
| Description | screw tbei m5x16 flang.-black stainless steel |
| Pieces | 2 |
| Price* | Genuine part |
| Buy |
| Image reference | 50 |
|---|---|
| Code | COC190164 |
| Description | stk 2016 screen in modified carbon |
| Pieces | 1 |
| Price* | EUR 477.36 |
| Buy |
| Image reference | 51 |
|---|---|
| Code | COC160099 |
| Description | right side fairing stock '16 carbon |
| Pieces | 1 |
| Price* | EUR 215.00 |
| Buy |
| Image reference | 52 |
|---|---|
| Code | COC160100 |
| Description | left side fairing stock '16 carbon |
| Pieces | 1 |
| Price* | EUR 215.00 |
| Buy |
| Image reference | 53 |
|---|---|
| Code | COC160101 |
| Description | stock '16 carbon fairing belly |
| Pieces | 1 |
| Price* | EUR 477.36 |
| Buy |
| Image reference | 54 |
|---|---|
| Code | COC190251 |
| Description | seat support carb.stk 2016 motoplastik mod |
| Pieces | 1 |
| Price* | EUR 134.64 |
| Buy |
| Image reference | 55 |
|---|---|
| Code | COC190163 |
| Description | stk 2016 tail in modified carbon |
| Pieces | 1 |
| Price* | EUR 609.96 |
| Buy |
| Image reference | 56 |
|---|---|
| Code | COC160104 |
| Description | stock '16 right air duct in carbon |
| Pieces | 1 |
| Price* | EUR 182.99 |
| Buy |
| Image reference | 57 |
|---|---|
| Code | COC160105 |
| Description | stock '16 left air duct in carbon |
| Pieces | 1 |
| Price* | EUR 182.99 |
| Buy |
| Image reference | 58 |
|---|---|
| Code | COC190360 |
| Description | plex stock 2019 |
| Pieces | 1 |
| Price* | EUR 90.78 |
| Buy |
| Image reference | 59 |
|---|---|
| Code | COT190219 |
| Description | stock saddle fixing bracket |
| Pieces | 1 |
| Price* | EUR 14.79 |
| Buy |
| Image reference | 60 |
|---|---|
| Code | COC190268 |
| Description | high grip stock saddle foam |
| Pieces | 1 |
| Price* | EUR 141.78 |
| Buy |
| Image reference | 61 |
|---|---|
| Code | COVMEC1010 |
| Description | screw tccce m5x10 |
| Pieces | 5 |
| Price* | EUR 3.26 |
| Buy |
| Image reference | 62 |
|---|---|
| Code | COVMTC0000 |
| Description | m5 ergal flanged nut |
| Pieces | 5 |
| Price* | EUR 3.88 |
| Buy |
| Image reference | 63 |
|---|---|
| Code | COVEEE1515 |
| Description | screw tccce m6x15 erg. black |
| Pieces | 2 |
| Price* | EUR 3.40 |
| Buy |
| Image reference | 64 |
|---|---|
| Code | 896175 |
| Description | screw tbei m5x12 black aprilia racing logo |
| Pieces | 10 |
| Price* | Genuine part |
| Buy |
| Image reference | 66 |
|---|---|
| Code | AP8152278 |
| Description | te flang screw m6x16 -8.8 |
| Pieces | 2 |
| Price* | Genuine part |
| Buy |
| Image reference | 67 |
|---|---|
| Code | AP8150015 |
| Description | washer 6.6x18x1.6 da uni 6593-69 r40 |
| Pieces | 2 |
| Price* | Genuine part |
| Buy |
| Image reference | 68 |
|---|---|
| Code | COC180158 |
| Description | rsv4 right airprofile |
| Pieces | 1 |
| Price* | EUR 255.00 |
| Buy |
| Image reference | 69 |
|---|---|
| Code | COC180157 |
| Description | left wing profile rsv4 |
| Pieces | 1 |
| Price* | EUR 255.00 |
| Buy |
| Image reference | 76 |
|---|---|
| Code | 895395 |
| Description | fender kit. post. in rsv4 carbon |
| Pieces | 1 |
| Price* | Genuine part |
| Buy |
| Image reference | 85 |
|---|---|
| Code | COC160014 |
| Description | rsv4 abs tank 2015 "light" |
| Pieces | 1 |
| Price* | EUR 591.00 |
| Buy |
| Image reference | 49-67 |
|---|---|
| Code | CO5100487 |
| Description | sst cpl carbon superstructure kit 2019 |
| Pieces | 1 |
| Price* | EUR 2.25 |
| Buy |
| Image reference | 65 |
|---|---|
| Code | AP8102375 |
| Description | clip m5 =s= |
| Pieces | 4 |
| Price* | Genuine part |
| Buy |
water radiator
| Image reference | Code | Description | Pieces | Price* | Buy |
|---|---|---|---|---|---|
| 6 | CO8401034 | 250cc liquid recovery can | 1 | EUR 3.45 |
|
| 6 | CO8401034 | 250cc liquid recovery can | 1 | EUR 3.45 |
|
| 5 | COT150594 | can support bracket | 1 | EUR 36.72 |
|
| 5 | COT150594 | can support bracket | 1 | EUR 36.72 |
|
| 1 | COT080387 | aluminum water pipe (right side) | 1 | EUR 63.75 |
|
| 1 | COT080387 | aluminum water pipe (right side) | 1 | EUR 63.75 |
|
| 2 | COT100302 | aluminum water pipe (left side) | 1 | EUR 68.85 |
|
| 2 | COT100302 | aluminum water pipe (left side) | 1 | EUR 68.85 |
|
| Image reference | 6 |
|---|---|
| Code | CO8401034 |
| Description | 250cc liquid recovery can |
| Pieces | 1 |
| Price* | EUR 3.45 |
| Buy |
| Image reference | 6 |
|---|---|
| Code | CO8401034 |
| Description | 250cc liquid recovery can |
| Pieces | 1 |
| Price* | EUR 3.45 |
| Buy |
| Image reference | 5 |
|---|---|
| Code | COT150594 |
| Description | can support bracket |
| Pieces | 1 |
| Price* | EUR 36.72 |
| Buy |
| Image reference | 5 |
|---|---|
| Code | COT150594 |
| Description | can support bracket |
| Pieces | 1 |
| Price* | EUR 36.72 |
| Buy |
| Image reference | 1 |
|---|---|
| Code | COT080387 |
| Description | aluminum water pipe (right side) |
| Pieces | 1 |
| Price* | EUR 63.75 |
| Buy |
| Image reference | 1 |
|---|---|
| Code | COT080387 |
| Description | aluminum water pipe (right side) |
| Pieces | 1 |
| Price* | EUR 63.75 |
| Buy |
| Image reference | 2 |
|---|---|
| Code | COT100302 |
| Description | aluminum water pipe (left side) |
| Pieces | 1 |
| Price* | EUR 68.85 |
| Buy |
| Image reference | 2 |
|---|---|
| Code | COT100302 |
| Description | aluminum water pipe (left side) |
| Pieces | 1 |
| Price* | EUR 68.85 |
| Buy |
steering
| Image reference | Code | Description | Pieces | Price* | Buy |
|---|---|---|---|---|---|
| 2 | CO5100480 | offset 30 racing upper steering plate kit | 1 | EUR 352.00 |
|
| 1 | COT090052 | concentric steering bush +/- 0 | 2 | EUR 46.92 |
|
| 1 | COT090053 | steering bushings +/- 1.5 | 2 | EUR 63.24 |
|
| 1 | COT090054 | steering bushings +/- 3 | 2 | EUR 63.24 |
|
| 1 | COT090055 | steering bushings +/- 4.5 | 2 | EUR 63.24 |
|
| 1 | COT190767 | pair of steering bushings +/- 1.5; +/- 3 | 1 | EUR 198.90 |
|
| 1 | COT090433 | pair of steering bushings +/-5.5;+/-4.5 | 1 | EUR 198.90 |
|
| 2 | CO8422559 | steering bearing sf 07 a22px1 | 2 | EUR 34.68 |
|
| Image reference | 2 |
|---|---|
| Code | CO5100480 |
| Description | offset 30 racing upper steering plate kit |
| Pieces | 1 |
| Price* | EUR 352.00 |
| Buy |
| Image reference | 1 |
|---|---|
| Code | COT090052 |
| Description | concentric steering bush +/- 0 |
| Pieces | 2 |
| Price* | EUR 46.92 |
| Buy |
| Image reference | 1 |
|---|---|
| Code | COT090053 |
| Description | steering bushings +/- 1.5 |
| Pieces | 2 |
| Price* | EUR 63.24 |
| Buy |
| Image reference | 1 |
|---|---|
| Code | COT090054 |
| Description | steering bushings +/- 3 |
| Pieces | 2 |
| Price* | EUR 63.24 |
| Buy |
| Image reference | 1 |
|---|---|
| Code | COT090055 |
| Description | steering bushings +/- 4.5 |
| Pieces | 2 |
| Price* | EUR 63.24 |
| Buy |
| Image reference | 1 |
|---|---|
| Code | COT190767 |
| Description | pair of steering bushings +/- 1.5; +/- 3 |
| Pieces | 1 |
| Price* | EUR 198.90 |
| Buy |
| Image reference | 1 |
|---|---|
| Code | COT090433 |
| Description | pair of steering bushings +/-5.5;+/-4.5 |
| Pieces | 1 |
| Price* | EUR 198.90 |
| Buy |
| Image reference | 2 |
|---|---|
| Code | CO8422559 |
| Description | steering bearing sf 07 a22px1 |
| Pieces | 2 |
| Price* | EUR 34.68 |
| Buy |
mm race racing kit my2019
| Image reference | Code | Description | Pieces | Price* | Buy |
|---|---|---|---|---|---|
| 7 | COE18068 | a-tronic gps receiver rsv4 & tuono 2017 | 1 | EUR 160.00 |
|
| 1 | COE18067 | mm race rsv4 1100cc my19 ecu (racing) | 1 | EUR 494.40 |
|
| 5 | COE17074 | sst gear signal reverse tail | 1 | EUR 48.96 |
|
| 3 | COE18076 | stand circuit closure connector | 1 | EUR 64.26 |
|
| 4 | COE15001 | stand circuit closure connector | 1 | EUR 26.52 |
|
| 2 | COE19094 | dashboard rsv4 mm race no immo | 1 | EUR 499.80 |
|
| 8 | COE19020 | left 7-button racing button panel | 1 | EUR 326.40 |
|
| 6 | COT170449 | voltage regulator support | 1 | EUR 64.26 |
|
| Image reference | 7 |
|---|---|
| Code | COE18068 |
| Description | a-tronic gps receiver rsv4 & tuono 2017 |
| Pieces | 1 |
| Price* | EUR 160.00 |
| Buy |
| Image reference | 1 |
|---|---|
| Code | COE18067 |
| Description | mm race rsv4 1100cc my19 ecu (racing) |
| Pieces | 1 |
| Price* | EUR 494.40 |
| Buy |
| Image reference | 5 |
|---|---|
| Code | COE17074 |
| Description | sst gear signal reverse tail |
| Pieces | 1 |
| Price* | EUR 48.96 |
| Buy |
| Image reference | 3 |
|---|---|
| Code | COE18076 |
| Description | stand circuit closure connector |
| Pieces | 1 |
| Price* | EUR 64.26 |
| Buy |
| Image reference | 4 |
|---|---|
| Code | COE15001 |
| Description | stand circuit closure connector |
| Pieces | 1 |
| Price* | EUR 26.52 |
| Buy |
| Image reference | 2 |
|---|---|
| Code | COE19094 |
| Description | dashboard rsv4 mm race no immo |
| Pieces | 1 |
| Price* | EUR 499.80 |
| Buy |
| Image reference | 8 |
|---|---|
| Code | COE19020 |
| Description | left 7-button racing button panel |
| Pieces | 1 |
| Price* | EUR 326.40 |
| Buy |
| Image reference | 6 |
|---|---|
| Code | COT170449 |
| Description | voltage regulator support |
| Pieces | 1 |
| Price* | EUR 64.26 |
| Buy |
heads group
| Image reference | Code | Description | Pieces | Price* | Buy |
|---|---|---|---|---|---|
| 2 | COMS110012 | ngk spark plug ogive patch | 4 | EUR 25.50 |
|
| 4 | 2A000337 | suction cup | 8 | Genuine part |
|
| 6 | 855632 | drain cup | 8 | Genuine part |
|
| 4 | 2A000337 | suction cup | 8 | Genuine part |
|
| 6 | 855632 | drain cup | 8 | Genuine part |
|
| 3 | COE17073 | ngk cr10e spark plug | 4 | EUR 10.10 |
|
| 9 | COMS090017 | secondary air cover | 2 | EUR 75.48 |
|
| 9 | COMS090017 | secondary air cover | 4 | EUR 75.48 |
|
| 1 | CO8401304 | clamp for throttle bodies 40/60 | 4 | EUR 1.02 |
|
| 1 | CO8401304 | clamp for throttle bodies 40/60 | 4 | EUR 1.02 |
|
| 10 | COMK100421 | head gasket thickness 0.55 mm. 3 layers d.81 | 2 | EUR 42.84 |
|
| 10 | COMK110059 | head gasket thickness 0.60 mm. 3 layers | 2 | EUR 62.22 |
|
| 10 | COMK100527 | head gasket thickness 0.60 mm. 3 layers d.81 | 2 | EUR 53.50 |
|
| 10 | COMK110381 | head gasket thickness 0.65 mm. 3 layers | 2 | EUR 64.26 |
|
| 2 | COMS110012 | ngk spark plug ogive patch | 4 | EUR 25.50 |
|
| 8 | COM93591 | o-ring 2137 viton | 4 | EUR 0.56 |
|
| 8 | COM93591 | o-ring 2137 viton | 4 | EUR 0.56 |
|
| Image reference | 2 |
|---|---|
| Code | COMS110012 |
| Description | ngk spark plug ogive patch |
| Pieces | 4 |
| Price* | EUR 25.50 |
| Buy |
| Image reference | 4 |
|---|---|
| Code | 2A000337 |
| Description | suction cup |
| Pieces | 8 |
| Price* | Genuine part |
| Buy |
| Image reference | 6 |
|---|---|
| Code | 855632 |
| Description | drain cup |
| Pieces | 8 |
| Price* | Genuine part |
| Buy |
| Image reference | 4 |
|---|---|
| Code | 2A000337 |
| Description | suction cup |
| Pieces | 8 |
| Price* | Genuine part |
| Buy |
| Image reference | 6 |
|---|---|
| Code | 855632 |
| Description | drain cup |
| Pieces | 8 |
| Price* | Genuine part |
| Buy |
| Image reference | 3 |
|---|---|
| Code | COE17073 |
| Description | ngk cr10e spark plug |
| Pieces | 4 |
| Price* | EUR 10.10 |
| Buy |
| Image reference | 9 |
|---|---|
| Code | COMS090017 |
| Description | secondary air cover |
| Pieces | 2 |
| Price* | EUR 75.48 |
| Buy |
| Image reference | 9 |
|---|---|
| Code | COMS090017 |
| Description | secondary air cover |
| Pieces | 4 |
| Price* | EUR 75.48 |
| Buy |
| Image reference | 1 |
|---|---|
| Code | CO8401304 |
| Description | clamp for throttle bodies 40/60 |
| Pieces | 4 |
| Price* | EUR 1.02 |
| Buy |
| Image reference | 1 |
|---|---|
| Code | CO8401304 |
| Description | clamp for throttle bodies 40/60 |
| Pieces | 4 |
| Price* | EUR 1.02 |
| Buy |
| Image reference | 10 |
|---|---|
| Code | COMK100421 |
| Description | head gasket thickness 0.55 mm. 3 layers d.81 |
| Pieces | 2 |
| Price* | EUR 42.84 |
| Buy |
| Image reference | 10 |
|---|---|
| Code | COMK110059 |
| Description | head gasket thickness 0.60 mm. 3 layers |
| Pieces | 2 |
| Price* | EUR 62.22 |
| Buy |
| Image reference | 10 |
|---|---|
| Code | COMK100527 |
| Description | head gasket thickness 0.60 mm. 3 layers d.81 |
| Pieces | 2 |
| Price* | EUR 53.50 |
| Buy |
| Image reference | 10 |
|---|---|
| Code | COMK110381 |
| Description | head gasket thickness 0.65 mm. 3 layers |
| Pieces | 2 |
| Price* | EUR 64.26 |
| Buy |
| Image reference | 2 |
|---|---|
| Code | COMS110012 |
| Description | ngk spark plug ogive patch |
| Pieces | 4 |
| Price* | EUR 25.50 |
| Buy |
| Image reference | 8 |
|---|---|
| Code | COM93591 |
| Description | o-ring 2137 viton |
| Pieces | 4 |
| Price* | EUR 0.56 |
| Buy |
| Image reference | 8 |
|---|---|
| Code | COM93591 |
| Description | o-ring 2137 viton |
| Pieces | 4 |
| Price* | EUR 0.56 |
| Buy |
fiberglass hull
| Image reference | Code | Description | Pieces | Price* | Buy |
|---|---|---|---|---|---|
| 49 | 895915 | screw tbei m5x16 flang.-black stainless steel | 2 | Genuine part |
|
| 50 | COC190165 | stk 2016 screen in modified fiberglass | 1 | EUR 193.80 |
|
| 51 | COC150067 | right side stock fairing in fiberglass | 1 | EUR 122.40 |
|
| 52 | COC150068 | left side stock fairing in fiberglass | 1 | EUR 122.40 |
|
| 53 | COC150069 | stock belly fairing in fiberglass | 1 | EUR 165.00 |
|
| 54 | COC190252 | stk fiberglass seat support | 1 | EUR 163.20 |
|
| 56 | COC160138 | stock right air duct in fiberglass | 1 | EUR 97.92 |
|
| 57 | COC160139 | stock left air duct in fiberglass | 1 | EUR 97.92 |
|
| 58 | COC190360 | plex stock 2019 | 1 | EUR 90.78 |
|
| 59 | COT190219 | stock saddle fixing bracket | 1 | EUR 14.79 |
|
| 60 | COC190268 | high grip stock saddle foam | 1 | EUR 141.78 |
|
| 61 | COVMEC1010 | screw tccce m5x10 | 5 | EUR 3.26 |
|
| 62 | COVMTC0000 | m5 ergal flanged nut | 5 | EUR 3.88 |
|
| 63 | COVEEE1515 | screw tccce m6x15 erg. black | 2 | EUR 3.40 |
|
| 64 | 896175 | screw tbei m5x12 black aprilia racing logo | 10 | Genuine part |
|
| 65 | AP8102375 | clip m5 =s= | 4 | Genuine part |
|
| 66 | AP8152278 | te flang screw m6x16 -8.8 | 2 | Genuine part |
|
| 67 | AP8150015 | washer 6.6x18x1.6 da uni 6593-69 r40 | 2 | Genuine part |
|
| 68 | COC180158 | rsv4 right airprofile | 1 | EUR 255.00 |
|
| 69 | COC180157 | left wing profile rsv4 | 1 | EUR 255.00 |
|
| 76 | 895395 | fender kit. post. in rsv4 carbon | 1 | Genuine part |
|
| 85 | COC160014 | rsv4 abs tank 2015 "light" | 1 | EUR 591.00 |
|
| screw tccce m6x15 erg. black | |||||
| 85 | COC160014 | rsv4 abs tank 2015 "light" | 1 | EUR 591.00 |
|
| 49-67 | CO5100492 | sst cpl fiberglass superstructure kit 2019 | 1 | EUR 950.00 |
|
| 49 | 895915 | screw tbei m5x16 flang.-black stainless steel | 2 | Genuine part |
|
| 50 | COC190165 | stk 2016 screen in modified fiberglass | 1 | EUR 193.80 |
|
| 51 | COC150067 | right side stock fairing in fiberglass | 1 | EUR 122.40 |
|
| 52 | COC150068 | left side stock fairing in fiberglass | 1 | EUR 122.40 |
|
| 53 | COC150069 | stock belly fairing in fiberglass | 1 | EUR 165.00 |
|
| 54 | COC190252 | stk fiberglass seat support | 1 | EUR 163.20 |
|
